Minimum wage will go up in several states in 2021, so production companies will want to plan to make sure they’re paying freelance crew correctly. In addition, the IRS mileage rate increased, along with the ceiling on Social Security payroll tax.
Below are all states’ minimum wages, with the effective dates for ones that are going up.
2021 Minimum Wage by State for Production Crews
State | 2021 Rate (per hour) | Effective Date |
Alabama | $7.25 | |
Alaska | $10.34 | 1/1/21 |
Arizona | $12.15 | 1/1/21 |
Arkansas | $11.00 | 1/1/21 |
California – Small Employers (25 or fewer employees) | $13.00 | 1/1/21 |
California – Large Employers (26 or more employees) | $14.00 | 1/1/21 |
Colorado | $12.32 | 1/1/21 |
Connecticut | $13.00 | 8/1/21 |
Delaware | $10.25 | 10/1/21 |
Florida | $8.65 | 1/1/21 |
Florida | $10.00 | 9/30/21 |
Georgia | $7.25 | |
Hawaii | $10.10 | |
Idaho | $7.25 | |
Illinois | $11.00 | 1/1/21 |
Indiana | $7.25 | |
Iowa | $7.25 | |
Kansas | $7.25 | |
Kentucky | $7.25 | |
Louisiana | $7.25 | |
Maine | $12.15 | 1/1/21 |
Maryland – 14 or fewer employees | $11.60 | 1/1/21 |
Maryland – 15 or more employees | $11.75 | 1/1/21 |
Massachusetts | $13.50 | 1/1/21 |
Michigan | $9.65 | |
Minnesota – Small Employers (100 or fewer employees) | $8.21 | 1/1/21 |
Minnesota – Large Employers (101 or more employees) | $10.08 | 1/1/21 |
Mississippi | $7.25 | |
Missouri | $10.30 | 1/1/21 |
Montana | $8.75 | 1/1/21 |
Nebraska | $9.00 | |
Nevada – employers who do provide employee benefits | $8.75 | 7/1/21 |
Nevada – employers who do not provide employee benefits | $9.75 | 7/1/21 |
New Jersey | $12.00 | 1/1/21 |
New Jersey – Small Employers (fewer than 6 Employees) and seasonal employees | $11.10 | 1/1/21 |
New Hampshire | $7.25 | |
New Mexico | $10.50 | 1/1/21 |
New York | $12.50 | 12/31/20 |
North Carolina | $7.25 | |
North Dakota | $7.25 | |
Ohio | $8.80 | 1/1/21 |
Oklahoma | $7.25 | |
Oregon (general) | $12.00 | 7/1/21 |
Oregon (urban) | $12.75 | 7/1/21 |
Pennsylvania | $7.25 | |
Rhode Island | $11.50 | 10/1/21 |
South Carolina | $7.25 | |
South Dakota | $9.45 | 1/1/21 |
Tennessee | $7.25 | |
Texas | $7.25 | |
Utah | $7.25 | |
Vermont | $11.75 | 1/1/21 |
Virginia | $9.50 | 5/1/21 |
Washington | $13.69 | 1/1/21 |
West Virginia | $8.75 | |
Wisconsin | $7.25 | |
Wyoming | $7.25 |
2021 Minimum Wage Rates in Localities for Production
These localities have minimum wage requirements higher than the state or federal minimum wage, or will in 2021:
Locality | 2021 rate (per hour) | Effective Date |
Flagstaff, AZ | $15.00 | 1/1/21 |
Alameda, CA | $15.00 | 7/1/20 |
Belmont, CA | $15.90 | 1/1/21 |
Berkeley, CA | $16.07 | 7/1/20 |
Burlingame, CA | $15.00 | 1/1/21 |
Cupertino, CA | $15.65 | 1/1/21 |
Daly City | $15.00 | 1/1/21 |
El Cerrito, CA | $15.61 | 1/1/21 |
Emeryville – Small Employers (55 or fewer employees) | 16.84 | 7/1/20 |
Emeryville – Large Employers (56 or more employees) | 16.84 | 7/1/20 |
IRS Mileage Rate for Productions in 2021
The Internal Revenue Service has issued the 2021 optional standard mileage rates used to calculate the deductible costs of operating an automobile for business, charitable, medical or moving purposes. Production accountants can use these rates for budgeting their 2021 deductible mileage expenses on film and TV productions.
Beginning January 1, 2021, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) is:
- 56 cents per mile driven for business use, down 1.5 cents from the rate for 2020
- 16 cents per mile driven for medical or moving purposes for qualified active duty members of the Armed Forces, down 1 cent from the rate for 2020, and
- 14 cents per mile driven in service of charitable organizations, the rate is set by statute and remains unchanged from 2020.
Social Security Payroll Tax Ceilings Increase for 2021
Starting January 1, 2021, the maximum earnings subject to the Social Security payroll tax will increase by $5,100 to $142,800—up from the $137,700 maximum for 2020, the Social Security Administration (SSA) announced Oct. 13.
The SSA also posted a fact sheet summarizing the 2021 changes. The taxable wage cap is subject to an automatic cost-of-living adjustment (COLA) each year based on increases in the national average wage index, calculated annually by the SSA.